• Oblivion Guild Forums
  • It is currently Sun Sep 05, 2010 4:20 pm

Sign In

User menu

FAQ
Register
Login
Oblivion Guild
  • Standings

  • Dkp Pool: Filter:
Mage Priest
Eyonix 89.00
Punishermage 84.00
Deathpriest 82.00
Warlock 18.00
Shanay 8.00
Azurfire 8.00
Hatesu 112.00
Anaka 104.00
Isshin 88.00
Dewolfe 58.00
Reedemer 38.00
Vividness 18.00
Mithias 10.00
Rogue Warrior
Trojanman 120.00
Zootz 99.00
Watter 88.00
Filipp 72.00
Tromos 63.00
Sweetshot 56.00
Kyon 36.00
Skyy 35.00
Denron 13.00
Kogatana 10.00
Sarwyn 10.00
Cake 56.00
Arkana 31.00
Execution 30.00
Luck 10.00
Prince -2.00


1 Anaka Default Member 50 Priest 104.00 0.00 0.00 104.00 09.02.09 0% 0%
2 Arkana Default Member 50 Warrior 81.00 50.00 0.00 31.00 06.02.09 0% 0%
3 Athela Default Member 50 Knight 18.00 0.00 0.00 18.00 25.01.09 0% 0%
4 Azurfire Default Member 42 Mage 8.00 0.00 0.00 8.00 07.02.09 0% 0%
5 Brig Default Member 50 Knight 40.00 0.00 0.00 40.00 09.02.09 0% 0%
6 Bulls Default Member 42 Scout 28.00 0.00 0.00 28.00 02.02.09 0% 0%
7 Cake Default Member 50 Warrior 134.00 78.00 0.00 56.00 09.02.09 0% 0%
8 Deathpriest Default Member 50 Mage 112.00 30.00 0.00 82.00 06.02.09 0% 0%
9 Denron Default Member 50 Rogue 53.00 40.00 0.00 13.00 02.02.09 0% 0%
10 Dewolfe Default Member 50 Priest 88.00 30.00 0.00 58.00 05.02.09 0% 0%
11 Dilbert Default Member 50 Scout 114.00 30.00 0.00 84.00 09.02.09 0% 0%
12 Execution Default Member 50 Warrior 30.00 0.00 0.00 30.00 09.02.09 0% 0%
13 Eyonix Default Member 50 Mage 124.00 35.00 0.00 89.00 09.02.09 0% 0%
14 Filipp Default Member 50 Rogue 132.00 60.00 0.00 72.00 09.02.09 0% 0%
15 Fugen Default Member 50 Knight 84.00 0.00 0.00 84.00 09.02.09 0% 0%
16 Hatesu Default Member 50 Priest 142.00 30.00 0.00 112.00 09.02.09 0% 0%
17 Isshin Default Member 50 Priest 124.00 35.00 -1.00 88.00 07.02.09 0% 0%
18 Kogatana Default Member 50 Rogue 10.00 0.00 0.00 10.00 26.01.09 0% 0%
19 Kyon Default Member 46 Rogue 36.00 0.00 0.00 36.00 09.02.09 0% 0%
20 Luck Default Member 50 Warrior 10.00 0.00 0.00 10.00 09.02.09 0% 0%
21 Mesk Default Member 50 Knight 87.00 0.00 0.00 87.00 07.02.09 0% 0%
22 Mithias Default Member 50 Priest 10.00 0.00 0.00 10.00 09.02.09 0% 0%
23 Mrclutch Default Member 50 Knight 79.00 0.00 0.00 79.00 09.02.09 0% 0%
24 Prince Default Member 50 Warrior 79.00 81.00 0.00 -2.00 04.02.09 0% 0%
25 Punishermage Default Member 50 Mage 84.00 0.00 0.00 84.00 09.02.09 0% 0%
26 Reedemer Default Member 47 Priest 28.00 0.00 10.00 38.00 09.02.09 0% 0%
27 Sarwyn Default Member 50 Rogue 10.00 0.00 0.00 10.00 09.02.09 0% 0%
28 Shanay Default Member 48 Mage 8.00 0.00 0.00 8.00 25.01.09 0% 0%
29 Skyy Default Member 46 Rogue 35.00 0.00 0.00 35.00 05.02.09 0% 0%
30 Slippy Default Member 50 Knight 79.00 0.00 0.00 79.00 04.02.09 0% 0%
31 Sweetshot Default Member 45 Rogue 56.00 0.00 0.00 56.00 09.02.09 0% 0%
32 Trojanman Default Member 50 Rogue 150.00 30.00 0.00 120.00 09.02.09 0% 0%
33 Tromos Default Member 50 Rogue 63.00 0.00 0.00 63.00 05.02.09 0% 0%
34 Tsunamoon Default Member 50 Scout 130.00 35.00 0.00 95.00 09.02.09 0% 0%
35 Utada Default Member 50 Knight 28.00 0.00 0.00 28.00 04.02.09 0% 0%
36 Vividness Default Member 46 Priest 18.00 0.00 0.00 18.00 02.02.09 0% 0%
37 Warlock Default Member 50 Mage 10.00 0.00 8.00 18.00 02.02.09 0% 0%
38 Watter Default Member 50 Rogue 89.00 0.00 -1.00 88.00 09.02.09 0% 0%
39 Zootz Default Member 26 Rogue 99.00 0.00 0.00 99.00 09.02.09 0% 0%
  • ... found 39 members

cron
 

Who is online

In total there is 1 user online :: 0 registered, 0 hidden and 1 guest (based on users active over the past 5 minutes)
Most users ever online was 29 on Wed Apr 14, 2010 2:28 am

Registered users: No registered users